U12 South Boys AA
U12 South Boys AA
Rank | Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Myles Doucet | Fundy #2 | 15 | 0 | 0 |
2 | Rawad Aloon | Saint John #2 | 13 | 0 | 0 |
3 | Grady Folkins | Hampton | 9 | 0 | 0 |
4 | Masud Hassan | Saint John #3 | 5 | 0 | 0 |
5 | Isaac Bordage | Fundy #2 | 5 | 0 | 0 |
6 | Ariel Isaacs | Fundy #2 | 4 | 0 | 0 |
7 | Lukas Trites | Fundy #3 | 4 | 0 | 0 |
8 | Yousuf Imdoukh | Saint John #3 | 4 | 0 | 0 |
9 | Carson O’Toole | Fundy #1 | 4 | 0 | 0 |
10 | Cole Chiswell | Hampton | 3 | 0 | 0 |
11 | Sam Hall | Hampton | 3 | 0 | 0 |
12 | Omar Kishk | Saint John #2 | 3 | 0 | 0 |
13 | Chase O’Toole | Fundy #1 | 3 | 0 | 0 |
14 | Ryker Richard | Hampton | 3 | 0 | 0 |
15 | Logan Doherty | Hampton | 2 | 0 | 0 |
16 | Alex Eyres | Fundy #2 | 2 | 0 | 0 |
17 | William Cole | Fundy #1 | 2 | 0 | 0 |
18 | Jayden Boudreau | Fundy #3 | 2 | 0 | 0 |
19 | Isaac Matthews | Fundy #2 | 2 | 0 | 0 |
20 | Daxon Lewis | Fundy #1 | 2 | 0 | 0 |
21 | Kyle Scott | Saint John #2 | 2 | 0 | 0 |
22 | Alexander Robinson | Fundy #2 | 2 | 0 | 0 |
23 | Caden Reid | Fundy #2 | 2 | 0 | 0 |
24 | Canyen Duplessis | Fundy #3 | 2 | 0 | 0 |
25 | Maddyx March | Saint John #2 | 2 | 0 | 0 |
26 | Cruse Cooling | Fundy #3 | 2 | 0 | 0 |
27 | Zachary Leveille | Saint John #3 | 2 | 0 | 0 |
28 | Abunabbout (Eessa) Al Zamel | Saint John #1 | 1 | 0 | 0 |
29 | David Larson | Saint John #3 | 1 | 0 | 0 |
30 | Caden MacKinley | Saint John #3 | 1 | 0 | 0 |
U12 South Girls AA
U12 South Girls AA
Rank | Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Brooke Mombourquette | Hampton | 9 | 0 | 0 |
2 | Gabrielle Paixao | Fundy #1 | 6 | 0 | 0 |
3 | Maleah Mhlanga | Saint John #2 | 6 | 0 | 0 |
4 | Brooklynn Boyce | Hampton | 4 | 0 | 0 |
5 | Addyson MacDonald | Hampton | 4 | 0 | 0 |
6 | Ayda Guptill | Hampton | 3 | 0 | 0 |
7 | Maelle Summerville | Hampton | 3 | 0 | 0 |
8 | Halley LeBlanc | Fundy #1 | 2 | 0 | 0 |
9 | Maiwenn Torrecilla | Fundy #1 | 2 | 0 | 0 |
10 | Addison Milne | Saint John #2 | 2 | 0 | 0 |
11 | Anna Kilfoil | Fundy #1 | 2 | 0 | 0 |
12 | Shangxuan Zheng | Saint John #2 | 2 | 0 | 0 |
13 | Daphine Feryusa | Fundy #1 | 1 | 0 | 0 |
14 | Paige Collette | Fundy #1 | 1 | 0 | 0 |
15 | Sophia Dionne | Fundy #1 | 1 | 0 | 0 |
16 | Jantina Sisco | Saint John #1 | 1 | 0 | 0 |
17 | Katherine Osborne | Saint John #2 | 1 | 0 | 0 |
18 | Paytra Savoy | Saint John #1 | 1 | 0 | 0 |
19 | Amelia Curnie | Saint John #1 | 1 | 0 | 0 |
20 | Brielle Dipiero | Fundy #1 | 1 | 0 | 0 |
21 | Chloe Chevarie | Fundy #1 | 1 | 0 | 0 |
22 | Ava Doucet | Fundy #1 | 1 | 0 | 0 |
23 | Avery Cartwright | Fundy #1 | 1 | 0 | 0 |
24 | Jaymie Suttie | Hampton | 1 | 0 | 0 |
25 | Carly Rennick | Hampton | 1 | 0 | 0 |
26 | Miley O’Donnell | Hampton | 1 | 0 | 0 |
27 | Lily Moriarity | Fundy #1 | 0 | 0 | 0 |
28 | Tammy Leger | Hampton | 0 | 0 | 0 |
29 | Jaylin Beale | Saint John #1 | 0 | 0 | 0 |
30 | Brooklyn Richaud | Fundy #1 | 0 | 0 | 0 |
U12 West Boys AA
U12 West Boys AA
Rank | Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Max Van Den Heuvel | Athletics | 14 | 0 | 0 |
2 | Colter McGrath | Galleons | 14 | 0 | 0 |
3 | Ryan Nicholson | Wanderers | 8 | 0 | 0 |
4 | Elko Chilibeck | Athletics | 7 | 0 | 0 |
5 | Jordan Kinney | Galleons | 6 | 0 | 0 |
6 | Even S | Western Valley | 6 | 0 | 0 |
7 | Joshua Moore | Galleons | 6 | 0 | 0 |
8 | Andrew Quinn | Western Valley | 6 | 0 | 0 |
9 | Vann Smith | Capitals | 5 | 0 | 0 |
10 | Issac Nathaniel Theordore Merrill-Mackay | Athletics | 5 | 0 | 0 |
11 | Rylan Mulherin | Athletics | 4 | 0 | 0 |
12 | Jacob Flogeras | Athletics | 4 | 0 | 0 |
13 | Finn Vautour | Capitals | 4 | 0 | 0 |
14 | Enoch Akerele | Galleons | 4 | 0 | 0 |
15 | Mateo Mbaya | Galleons | 4 | 0 | 0 |
16 | Micah Tomsons | Athletics | 4 | 0 | 0 |
17 | Jakob Ryan | Athletics | 4 | 0 | 0 |
18 | Mitchell Chase-Thomas | Galleons | 3 | 0 | 0 |
19 | Brayden Sugg | Capitals | 3 | 0 | 0 |
20 | Osmund Adima-Ulor | Athletics | 3 | 0 | 0 |
21 | Malik Benoit | Capitals | 3 | 0 | 0 |
22 | Edward Badiu | Galleons | 3 | 0 | 0 |
23 | Elli Lewis | Western Valley | 3 | 0 | 0 |
24 | Kyle Walter | Western Valley | 3 | 0 | 0 |
25 | Oliver Larsen | Athletics | 2 | 0 | 0 |
26 | Holden Lovely | Wanderers | 2 | 0 | 0 |
27 | Noah Clark | Wanderers | 2 | 0 | 0 |
28 | Liam Hart | Capitals | 2 | 0 | 0 |
29 | Milo | Western Valley | 2 | 0 | 0 |
30 | Liam Paul | Western Valley | 2 | 0 | 0 |
U12 West Girls AA
U12 West Girls AA
Rank | Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Caroline Callaghan | Wanderers | 8 | 0 | 0 |
2 | Michelle Vonkeutz | Western Valley | 6 | 0 | 0 |
3 | Tea Doucet | Athletics | 5 | 0 | 0 |
4 | Lia Estey | Athletics | 4 | 0 | 0 |
5 | Natalie McCallister | Western Valley | 4 | 0 | 0 |
6 | Nora Van Den Heuvel | Wanderers | 2 | 0 | 0 |
7 | Rylee McCartney | Western Valley | 1 | 0 | 0 |
8 | Abigail Hatfield | Wanderers | 1 | 0 | 0 |
9 | Mia Armstrong | Galleons | 1 | 0 | 0 |
10 | Jolee Loveridge | Athletics | 1 | 0 | 0 |
11 | Adeline Balland | Athletics | 1 | 0 | 0 |
12 | Hailey Lavallee | Oromocto | 1 | 0 | 0 |
13 | Ashelin Stevens | Athletics | 1 | 0 | 0 |
14 | Charlotte Patton | Galleons | 1 | 0 | 0 |
15 | Avery Hughes | Galleons | 1 | 0 | 0 |
16 | Kayla Foster | Western Valley | 1 | 0 | 0 |
17 | Madeleine McHardie | Wanderers | 1 | 0 | 0 |
18 | Ana Leroux | Wanderers | 1 | 0 | 0 |
19 | Jayla | Athletics | 1 | 0 | 0 |
20 | Maya Beal | Western Valley | 1 | 0 | 0 |
21 | Jorja Sanford | Galleons | 1 | 0 | 0 |
22 | Brynn MacVicar | Wanderers | 1 | 0 | 0 |
23 | Danielle Kelly | Galleons | 0 | 0 | 0 |
24 | Claire Tingley | - | 0 | 0 | 0 |
25 | Claire McGuigan | Oromocto | 0 | 0 | 0 |
26 | Sofia Blake | Oromocto | 0 | 0 | 0 |
27 | Sierra Hull | Western Valley | 0 | 0 | 0 |
28 | Olivia Thornton | Galleons | 0 | 0 | 0 |
29 | Clara Neilson | Wanderers | 0 | 0 | 0 |
30 | Charlotte Ashfield | Athletics | 0 | 0 | 0 |
U15 Boys AA
U15 Boys AA
Rank | Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Logan Colpitts | Kings County U15 Boys | 7 | 0 | 0 |
2 | George Wallcer | Kings County | 6 | 0 | 0 |
3 | Coylin Mclean | Western Valley | 6 | 0 | 0 |
4 | Charlie Mclean | Western Valley | 6 | 0 | 0 |
5 | Hatem Al Masry | FDSA | 5 | 0 | 0 |
6 | Laiden Paul | Western Valley | 5 | 0 | 0 |
7 | Gabe Davenport | Oromocto | 3 | 0 | 0 |
8 | Noah Campbell | FDSA | 3 | 0 | 0 |
9 | Bradley Head | FDSA | 3 | 0 | 0 |
10 | Willian Grant | Western Valley | 3 | 0 | 0 |
11 | Daniel McCartney | Kings County | 2 | 0 | 0 |
12 | Adian Green | Oromocto | 2 | 0 | 0 |
13 | Xavier Deveau | Oromocto | 2 | 0 | 0 |
14 | Hazen Barnos | Western Valley | 2 | 0 | 0 |
15 | Alex Macdonald | Western Valley | 2 | 0 | 0 |
16 | Tate Daxler | Kings County U15 Boys | 1 | 0 | 0 |
17 | Edison Caines | Hampton | 1 | 0 | 0 |
18 | Marcus Johansen-Morris | Kings County U15 Boys | 1 | 0 | 0 |
19 | Mohammad Al Hammad | Kings County | 1 | 0 | 0 |
20 | Travis Kirk | Oromocto | 1 | 0 | 0 |
21 | Ryan Cook | FDSA | 1 | 0 | 0 |
22 | Ethan Richard | FDSA | 1 | 0 | 0 |
23 | Lucas Richardson | FDSA | 1 | 0 | 0 |
24 | Zander King | Western Valley | 1 | 0 | 0 |
25 | Samuel Crowley | Hampton | 1 | 0 | 0 |
26 | Cohen Barnett | Hampton | 1 | 0 | 0 |
27 | Will Savoy | Hampton | 1 | 0 | 0 |
28 | Mason Write | Western Valley | 1 | 0 | 0 |
29 | Ben Collicott | Western Valley | 1 | 0 | 0 |
30 | Shann Smith | Western Valley | 1 | 0 | 0 |
U15 Girls AA
U15 Girls AA
Rank | Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Hilary Stiles | - | 4 | 0 | 0 |
2 | Halle Richardson | - | 4 | 0 | 0 |
3 | Sophie Ince | FDSA | 3 | 0 | 0 |
4 | Megan Breen | Fundy | 2 | 0 | 0 |
5 | Gwen Leclair | FDSA | 2 | 0 | 0 |
6 | Autumn Leaman | Western Valley | 2 | 0 | 0 |
7 | Kaia Caines | Hampton | 2 | 0 | 0 |
8 | Ruby McCormick | FDSA | 1 | 0 | 0 |
9 | Sophie Ryall | Fundy | 1 | 0 | 0 |
10 | Kalle Ketch | - | 1 | 0 | 0 |
11 | Lauryn Harris | Fundy | 1 | 0 | 0 |
12 | Clara Guitard | FDSA | 1 | 0 | 0 |
13 | Adriana Nichol | Western Valley | 1 | 0 | 0 |
14 | Sarah Evans | Fundy | 1 | 0 | 0 |
15 | Lily Reevey | Fundy | 1 | 0 | 0 |
16 | Lola Foster | Western Valley | 1 | 0 | 1 |
17 | Lilah Hare | Hampton | 1 | 2 | 0 |
18 | Emilie Summerville | Hampton | 1 | 0 | 0 |
19 | Odette Landry | Fundy | 0 | 0 | 0 |
20 | Evelyn Cross | FDSA | 0 | 0 | 0 |
21 | Jasmine Wood | FDSA | 0 | 0 | 0 |
22 | Laura Marles | Hampton | 0 | 0 | 0 |
23 | Rachael Langille | Hampton | 0 | 0 | 0 |
24 | Laura Vlaming | Hampton | 0 | 0 | 0 |
25 | Ava Arnold | Fundy | 0 | 0 | 0 |
26 | Ella Gillies | Fundy | 0 | 0 | 0 |
27 | Katie Haines | Hampton | 0 | 0 | 0 |
28 | Gabrielle Smith | Hampton | 0 | 0 | 0 |
29 | Sadie | Hampton | 0 | 0 | 0 |
30 | Graces Cox | Western Valley | 0 | 0 | 0 |
U18 Girls AA
U18 Girls AA
Rank | Player | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Caitlyn Steeves | Hampton | 15 | 0 | 0 |
2 | Lindsay Anderson | Fundy #1 | 8 | 0 | 0 |
3 | Ali Golding | Hampton | 6 | 0 | 0 |
4 | Emma Coakley | Saint John | 5 | 0 | 0 |
5 | Ava Porter | Oromocto | 4 | 0 | 0 |
6 | Maddy Wilson | FDSA | 4 | 0 | 0 |
7 | Jenna Smith | Fundy #1 | 4 | 0 | 0 |
8 | Mariel Reyes | FDSA | 3 | 0 | 0 |
9 | Lena Ibrahim | Saint John | 3 | 0 | 0 |
10 | Olivia Lethbridge | Fundy #1 | 3 | 0 | 0 |
11 | Fiona Boyd | Fundy #1 | 3 | 0 | 0 |
12 | Jorji Jordan | FDSA | 3 | 0 | 0 |
13 | Haley Coleman | Hampton | 3 | 1 | 0 |
14 | Scarlette McDonald | Hampton | 3 | 0 | 0 |
15 | Madison Burhoe | Oromocto | 2 | 0 | 0 |
16 | Lexi Foote | Hampton | 2 | 0 | 0 |
17 | Laura Cartwright | Fundy #1 | 2 | 0 | 0 |
18 | Ava Costello | Saint John | 2 | 0 | 0 |
19 | Julia Evans | Oromocto | 2 | 0 | 0 |
20 | Carolyne Roy | Oromocto | 2 | 0 | 0 |
21 | Fiona Whalen | Hampton | 2 | 0 | 0 |
22 | Emma Moriarty | Fundy #1 | 2 | 0 | 0 |
23 | Celia Evans | Oromocto | 2 | 0 | 0 |
24 | Emily Kenny | FDSA | 2 | 0 | 0 |
25 | Makayla McDade | Saint John | 2 | 0 | 0 |
26 | Isabel Milutin | Fundy #1 | 1 | 0 | 0 |
27 | Jenna Marr | Saint John | 1 | 0 | 0 |
28 | Veronica Smith | FDSA | 1 | 0 | 0 |
29 | Elizabeth Matheson | Oromocto | 1 | 0 | 0 |
30 | Emily Thornton | FDSA | 1 | 0 | 0 |